2017-2018 B2 KUR SONUÇLARI
2017-2018 B2 KUR SINAVI SONUÇLARI
SIRA NO. | AD SOYAD | VİZE %30 | FİNAL %60 | ÖDEV %10 | | ORTALAMA | GEÇTİ/KALDI |
-
| AMAR YASİR RUSTAMI | 40 | 72,5 | 60 | | 61,5 | G |
-
| SAYED FAIZ MANSOORI | 49 | 84 | 90 | | 74 | G |
-
| AHMAD KHALID NAHZATYAR | 73 | 83,5 | 60 | | 78 | G |
-
| MAVLUDA YUSUPOVA | 97 | 91,5 | 100 | | 94 | G |
-
| IKRAM SAYYPOV | 88 | 90 | 80 | | 88 | G |
-
| MOHAMED SALAH ELSAYED AHMED SALEH | 88 | 85,5 | 90 | | 87 | G |
-
| SAMIR AKRAM GHENI AL- NAJJAR | 85 | 81,5 | 100 | | 84 | G |
-
| SAJJAD SAJJADIYAN | 72 | 67 | 100 | | 72 | G |
-
| SHUHAD MAHER IBRAHIM AL-RAWE | 67,5 | 78 | 100 | | 77 | G |
-
| NAGHMEH DEHGHANI MOHAMMADI | 92,5 | 93 | 100 | | 93,5 | G |
-
| MOHAMMAD EBRAHIMIAN | 88 | 77,5 | 50 | | 78 | G |
-
| AZAM SHOOLI | 85 | 91,5 | 100 | | 90 | G |
-
| ALLANUR BAZAROV | 68 | 75,5 | 100 | | 76 | G |
-
| SHIRIN AKBARI | 90 | 95 | 100 | | 94 | G |
-
| TARA SHAMS | 68 | 83 | 100 | | 80 | G |
-
| ZABIULLAH HABIB ZAY | 85 | 69 | 0 | | 67 | G |
-
| ISSA FAISAL ISSA ALSHAKHATREH | 75 | 80 | 100 | | 80,5 | G |
-
| AKJEMAL ATASHEVA | 95 | 77 | 80 | | 83 | G |
-
| BAKDAULET OXIKBAY | 81 | 85 | 100 | | 85 | G |
-
| TIRKESH SOYUNOV | 69 | 74 | 100 | | 75 | |
-
| ISLAM DOVLETOV | 48 | 62,5 | 90 | | 61 | G |
-
| NEDA AZADI | 87 | 94 | 100 | | 92,5 | G |
-
| NASIM AZADI | 90 | 83,5 | 100 | | 87 | G |
-
| ATHRAA MOHAMMED YAQOOB YAQOOB | 85 | 87,5 | 100 | | 88 | G |
-
| NANCİ SABAH GORGEES AL-KHNO | 80 | 73,5 | 100 | | 78 | G |
-
| SUHRAB YOUSUFZAİ | 95 | 77 | 100 | | 85 | G |
-
| MUHAMMAD AFZAL SADIQPOOR | 72 | 70 | 100 | | 74 | G |
-
| NASRAH AHMED HASAN | 62,5 | 74 | 80 | | 71 | G |
-
| NIVEEN SABAH GORGEES AL KHNO | 88 | 89 | 70 | | 87 | G |
-
| MERYEM ÇEKİÇ | 90 | 93,5 | 100 | | 93 | G |
-
| OGULGEREK AKGAYEVA | 96 | 82 | 80 | | 86 | G |
-
| OGULSHAT AKGAYEVA | 98 | 98 | 90 | | 97 | G |
-
| SAEIDEH GHOSEH ZADEH | 87,5 | 69 | 50 | | 73 | G |
-
| HANAN HASSAN | 77 | 93 | 100 | | 89 | G |
-
| RAJA TAHIR IQBAL | GİRMEDİ | GİRMEDİ | _ | | _ | K |
-
| ABDUL NOMAN GHAFOORİ | 86 | 84 | 80 | | 84 | G |
-
| MOHAMMADULLAH TURKMAN | 67 | 59 | 60 | | 61,5 | G |
-
| AHMAD FARHAD RAJABI | 92 | 91 | 100 | | 92 | G |
-
| RAFIULLAH MIRZAYEE | 90 | 69 | 70 | | 75 | G |
-
| OMAR ALABSI | 86 | 59 | 80 | | 67 | G |
-
| ESMAT HADADI | 96 | 89 | 100 | | 92 | G |
-
| SAIFULLAH GOCHLI | 43 | 62 | 100 | | 60 | G |
-
| SİNA SAFARİ | 95 | 97 | 100 | | 97 | G |
-
| MERYEM HATIB | 67 | 70,5 | 100 | | 72 | G |
-
| MUHAMMED SATTUF | 83 | 78 | 100 | | 82 | G |
-
| MEHMET ABBUD | 59 | 76 | 90 | | 72 | G |
-
| MOHAMAD AKIDI | 62 | 92 | 80 | | 82 | G |
-
| AHMED AL ALİ | 63 | 75 | 90 | | 73 | G |
-
| AHMED OJEYLİ | 80 | 81,5 | 100 | | 83 | G |
-
| CUD VADİ | 55 | 71 | 100 | | 69 | G |
-
| ZEINAB GHOSI | 87 | 71 | 100 | | 79 | G |
-
| TAREK HANİ | 90 | 69 | 90 | | 77 | G |
-
| MOHAMED AHMED AHMED MO HAMED SHATTA | 93 | 87 | 90 | | 89 | G |
| EHAB EKRAM ABDELHAMED RASHED | 70 | 73,5 | 70 | | 72 | G |
-
| ZOHREH PAKDIN | 75 | 94 | 100 | | 89 | G |
-
| ŞİRİN HAMDAN ATLIOĞLU | 97 | 100 | 100 | | 99 | G |
Son Güncelleme Tarihi : 24.04.2018