A1 Kur Geçme Sonuçları
A1 Kur Geçme Sonuçları
Sıra No | AD | SOYAD | ÖDEV | MİNİ SINAV | VİZE | FİNAL | ORTALAMA | DURUM |
1 | TAGHRID | OTHMAN | 100 | 82 | 91 | 94 | 93 | G |
2 | YASEMİN | HALİL | 100 | 78 | 90 | 87,5 | 88 | G |
3 | HANAN | DARWISH | 100 | 0 | 93 | 90,5 | 87 | G |
4 | HÜSAM | ABDURRAHMAN | 100 | 64 | 85 | 85 | 85 | G |
5 | AHMED | SHASHA | 100 | 89 | 99 | 93 | 95 | G |
6 | HUSSEİN | ALRSLAN | 100 | 73 | 81 | 89,5 | 87 | G |
7 | MUHAMMED | YAZBEK | 100 | 84 | 86 | 89,5 | 89 | G |
8 | NİHAD | SHASHO | 100 | 74 | 92,5 | 94 | 93 | G |
9 | SALEM | DLİMİ | 100 | 31 | 56 | 69 | 65 | G |
10 | MAHMUD | ELABDEN | 100 | 0 | 75,5 | 72 | 71 | G |
11 | SHAHLO | ISMAILOVA | 0 | 0 | 0 | 0 | 0 | K |
12 | ŞAHSANAM | JUMANİYAZOVA | 100 | 99 | 93 | 92,5 | 93 | G |
13 | NURGELDI | YOLLYYEV | 100 | 97 | 90,5 | 94 | 93 | G |
14 | SHIRIN | AVEZBAYEVA | 100 | 100 | 97 | 95,5 | 96 | G |
15 | HUSNIDIL | BALTAYEVA | 100 | 99 | 99 | 98 | 98 | G |
16 | ERKIN | BALTAYEV | 0 | 0 | 0 | 0 | 0 | K |
17 | SHOAIB | ANWER | 100 | 0 | 75 | 87 | 79 | G |
18 | MOHAMMAD IHSAN | GHULAM HUSAIN | 100 | 80 | 95 | 71 | 80 | G |
19 | MUDASER | ALSANOUSI M. | 100 | 66 | 80 | 81,5 | 81 | G |
20 | MOIN | QURESHI | 100 | 0 | 89 | 85,5 | 83 | G |
21 | ATIQ ULLAH | QAZI ZADA | 0 | 0 | 0 | 0 | 0 | K |
22 | NASSR JAAFAR | ABBARA | 100 | 91 | 95 | 94 | 94 | G |
23 | AHMED | BIBO | 100 | 88 | 99 | 86,5 | 91 | G |
24 | SHAISTAH | NAIMATI | 100 | 87 | 86 | 89 | 89 | G |
25 | ABDIWAHID | ABDIAZIZ MOHAMED | 70 | 0 | 0 | 96 | 61 | G |
26 | ABDULMOEIN | KISHI | 100 | 94 | 97 | 96,5 | 97 | G |
27 | ALAAALDEEN G. SIDDIG | DAFALLA | 80 | 64 | 78 | 83,5 | 81 | G |
28 | ULVİ | AZIZOV | 100 | 98 | 95 | 92 | 94 | G |
29 | BASHIM | BABAYEV | 0 | 0 | 0 | 0 | 0 | K |
30 | BILAL | NAFISEH | 60 | 82 | 0 | 0 | 7 | K |
31 | MOHAMAD | ABD ALRHMAN | 0 | 0 | 0 | 0 | 0 | K |
32 | FARHAT | KHALILY | 100 | 66 | 75 | 84,5 | 81,5 | G |
33 | ROWIDA | KHALILY | 100 | 69 | 85 | 88,5 | 87 | G |
34 | MHD MOUNIR | RAMADAN | 70 | 46 | 50 | 0 | 21 | K |
35 | RAGHAD | RAMADAN | 100 | 93 | 93 | 94 | 94 | G |
36 | OVLYAGULY | DURDYMYRADOV | 100 | 80 | 89 | 86 | 87 | G |
37 | ARAZMYRAT | KAKAJANOV | 100 | 95 | 93 | 90,5 | 92 | G |
38 | BILAIXI | JIAERKEN | 100 | 0 | 85,5 | 92 | 86 | G |
39 | ABDUL MANAN | MOHAMMADI | 100 | 0 | 79 | 88 | 81,5 | G |
40 | NAJIBULLAH | QADERI | 60 | 45 | 52 | 0 | 21 | K |
41 | MOHAD QASEEM | ANSARI | 100 | 0 | 58 | 0 | 22 | K |
42 | SHAIMAA | ALMOHAMMAD | 100 | 0 | 93 | 96,5 | 91 | G |
43 | ROUAA | DABOUL | 100 | 0 | 87,5 | 93,5 | 87 | G |
44 | SAFA | ELABBAR | 100 | 82 | 95,5 | 85,5 | 89 | G |
45 | İNAS | KENİN | 100 | 81 | 82,5 | 85,5 | 85 | G |
46 | DEAA | ASSI | 100 | 71 | 83 | 80 | 81 | G |
47 | MOHAMED ANAS | MAHNAYA | 100 | 66 | 75 | 70,5 | 73 | G |
48 | OMAR | SADO | 100 | 82 | 87,5 | 89,5 | 89 | G |
49 | MOHMMAD | AL NAFOUS | 100 | 78 | 80,5 | 84 | 83 | G |
50 | MOHAMED LOUAY | OTHMAN | 100 | 78 | 84 | 75 | 79 | G |
51 | MHD ADEB | AHDEB | 100 | 98 | 99 | 95,5 | 96 | G |
52 | ELAA | BOZOĞLAN | 100 | 0 | 95 | 100 | 93,5 | G |
A2 Kuruna Kayıt Yaptırmaya Hak Kazanan Öğrenciler
SIRA NO. | AD | SOYAD | SINAV NOTU |
1. | NURZHAN | TLEGENULY | 95 |
2. | SARA | BITAR | 84,5 |
3. | MOHAMED HASSAN | MOHAMED | 70 |
4. | MOHAMMAD | NAZARİ | 62 |
5. | ADEL | KHOSRAVİ | 60 |
6. | SHAREEF GHALİ | AHMAD | 60 |
7. | ABDULCABAR | KAHVECİ | 95,5 |
Latest Update : 21.12.2015