| Program Outcomes |
Code | Lesson Name | T | P | AKTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1. Year - 1.Semester | |
FTP1001 | Anatomy | 3 | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
FTP1003 | Physiology | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
FTP1005 | Medical Terminology | 2 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FTP1007 | Electrotherapy I | 3 | 1 | 6 | 5 | 4 | 3 | 5 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FTP1009 | Introduction to Physiotherapy for Physiotherapy Technicians | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
TDL1011 | Turkish Language I | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YDL1013 | Foreign Language I | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ATA1015 | Atatürk's Principles and History of Turkish Revolution I
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENF1021 | Basic Computer | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Year - 2. Semester | |
FTP1002 | Heat-Light-Hydrotherapy | 2 | 2 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
FTP1004 | Basic Measurement and Evaluation in Physiotherapy | 3 | 0 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
FTP1006 | Kinesiology | 3 | 0 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
FTP1008 | Electrotherapy II | 2 | 3 | 6 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FTP1010 | Orthosis-Prosthesis Use in Physiotherapy | 3 | 0 | 3 | 2 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TDL1012 | Turkish Language II | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YDL1014 | Foreign Language II | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ATA1016 | Atatürk's Principles and History of Turkish Revolution II | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Year - 3. Semester | |
FTP2001 | Physiotherapy in Rheumatological Diseases | 2 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
FTP2003 | Physiotherapy in Neurological Diseases | 2 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 1 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
FTP2005 | Massage Techniques and Applications | 2 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
FTP2007 | Internship (15 working days) | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
FTP2009 | Occupational Therapy (Elective) | 3 | 0 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
FTP2011 | Therapeutic Exercises (Elective) | 3 | 0 | 4 | 3 | 5 | 2 | 3 | 5 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
FTP2013 | Physiotherapy Approaches in the Elderly (Elective) | 3 | 0 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
FTP2015 | Occupational Health and Safety (Elective) | 3 | 0 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 |
| 2. Year - 4. Semester | |
FTP2002 | Physiotherapy in Pediatric Diseases | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
FTP2004 | Physiotherapy in Cardiopulmonary Diseases | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 1 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
FTP2006 | Internship (15 working days) | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
FTP2008 | Professional Ethics (Elective) | 3 | 0 | 4 | 3 | | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FTP2010 | Pharmacology (Elective) | 3 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FTP2012 | First Aid (Elective) | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FTP2014 | Physical Fitness and Performance (Elective) | 3 | 0 | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |