FALL | SPRING |
Course Code | Course Name | T | P | Credit | ECTS | Course Code | Course Name | T | P | Credit | ECTS |
FBE8001 | Scientific Research Techniques and Publication Ethics | 3 | 0 | 3 | 8 | CEV7002 |
Seminar | 0 | 2 | 0 | 8 |
CEV7001 | Seminar | 0 | 2 | 0 | 8 | CEV7004 | Doctoral Qualification | 0 | 0 | 0 | 30 |
CEV7003 | Doctoral Qualification | 0 | 0 | 0 | 30 | CEV7006 | Specialized Field Course | 5 | 0 | 0 | 2 |
CEV7005 | Specialized Field Course | 5 | 0 | 0 | 2 | CEV7008 | Thesis Proposal | 0 | 0 | 0 | 30 |
CEV7007 | Thesis Proposal | 0 | 0 | 0 | 30 | CEV7010 | Thesis Research | 0 | 1 | 0 | 30 |
CEV7009 | Thesis Research | 0 | 1 | 0 | 30 | CEV8002 | Experimental Design Methods | 3 | 0 | 3 | 8 |
CEV8001 | Advanced Technologies in Wastewater Treatment | 3 | 0 | 3 | 8 | CEV8004 | Biotechnological Wastewater Treatment | 3 | 0 | 3 | 8 |
CEV8003 | Watershed Management | 3 | 0 | 3 | 8 | CEV7102 | Experimental Characterization of Biological Systems | 3 | 0 | 3 | 8 |
CEV7101 | Erosion and Environmental Impacts | 3 | 0 | 3 | 8 | CEV7104 | Advanced Oxidation Processes | 3 | 0 | 3 | 8 |
CEV7103 | Environmental Toxicology | 3 | 0 | 3 | 8 | CEV7106 | Industrial Microbiology | 3 | 0 | 3 | 8 |
CEV7105 | Soil Physical Chemistry-I | 3 | 0 | 3 | 8 | CEV7108 | Marine and Inland Water Pollution | 3 | 0 | 3 | 8 |
CEV7107 | Environmental Nanotechnology | 3 | 0 | 3 | 8 | CEV7110 | Soil Physical Chemistry -II | 3 | 0 | 3 | 8 |
CEV7109 | Energy Transformation During Biological Treatment | 3 | 0 | 3 | 8 | CEV7112 | Circular Economy Tools | 3 | 0 | 3 | 8 |
CEV7111 | New Bioprocesses İn Waste Treatment | 3 | 0 | 3 | 8 | CEV7114 | The Applications Of Biomolecular Techniques İn Environmental Engineering | 3 | 0 | 3 | 8 |
CEV7113 | Special Waste Management | 3 | 0 | 3 | 8 | CEV7116 | Diffuse Pollution And Environment | 3 | 0 | 3 | 8 |
CEV7115 | Biopolymer Production From Biomass | 3 | 0 | 3 | 8 | CEV7118 |
Agricultural Chemicals On Soil Pollution
| 3 | 0 | 3 | 8 |
CEV7117 | Industrial Air Pollution | 3 | 0 | 3 | 8 | | | | | | |
CEV7119 | Air Pollution Control Methods | 3 | 0 | 3 | 8 | | | | | | |