ACADEMICAL AND ADMINISTRATIVE STAFF
# | Department | Prof. Dr. | Assoc. Prof. Dr. | Assist. Prof. Dr. | Instructor | Total |
1 | Computer Technology | -- | 1 | -- | 4 | 5 |
2 | Machinery and Metal Technology | -- | -- | -- | 3 | 3 |
3 | Electrics and Energy | -- | -- | -- | 6 | 6 |
4 | Electronics and Automation | -- | -- | -- | 3 | 3 |
5 | Food Processıng | 1 | 1 | 2 | 4 | 8 |
6 | Materials and Material Processıng | -- | -- | | 3 | 3 |
7 | Architecture and Urban Planning | -- | 1 | -- | 8 | 9 |
8 | Construction* | -- | -- | -- | -- | -- |
9 | Veterinary | 1 | -- | 3 | 1 | 5 |
10 | Plant and Animal Production* | -- | -- | -- | -- | -- |
11 | Motor Vehicle And Transportation Technologies | -- | 1 | 1 | 5 | 7 |
| Total | 2 | 4 | 6 | 35 | 49 |
| Administrative Staff | -- | -- | -- | -- | 12 |
| Overall | 2 | 4 | 6 | 35 | 61 |
*Currently, no admissions
NUMBER OF STUDENTS BY PROGRAMS
Program | Female | Male | Total |
Computer Programing | 67 | 152 | 219 |
Computer Programing(EE) | 0 | 0 | 0 |
Electrics | 2 | 168 | 170 |
Electrics (EE) | 0 | 0 | 0 |
Electronic Technologies
| 5 | 165 | 170 |
Electronic Technologies (EE) | 0 | 0 | 0 |
Quality Control and Analysis of Food | 76 | 36 | 112 |
Quality Control and Analysis of Food(EE) | 0 | 0 | 0 |
Cartography and Cadastral | 65 | 104 | 169 |
Cartography and Cadastral (EE) | 44 | 97 | 141 |
Laborant Assistant and Veterinary Health | 87 | 98 | 185 |
Laborant Assistant and Veterinary Health(EE)
| 77 | 89 | 166 |
Machinery | 3 | 137 | 140 |
Machinery (EE) | 0 | 1 | 1 |
Furniture and Decoration | 3 | 24 | 27 |
Rail Systems Electrical and Electronic Technologies | 7 | 126 | 133 |
Rail Systems Machinery Technologies | 6 | 125 | 133 |
Milk and Dairy Technologies | 24 | 39 | 63 |
Land Registry and Cadastre | 57 | 44 | 101 |
*Dairy and Livestock | 0 | 0 | 0 |
*Meat Product Technologies* | 0 | 0 | 0 |
*Meat Product Technologies(EE) | 0 | 0 | 0 |
*Poultry Production | 0 | 0 | 0 |
*Construction Facility Technologies* | 0 | 0 | 0 |
Total | 523 | 1405 | 1928 |
*Currently, no admissions