Second Cycle / Graduate School Of Social Sciences / bankıng and fınance

Autumn Semester Courses

Course Category Course Code Course Name Theoretical Practical ECTS
Compulsory SBE8001 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 3 0 8
Elective BAF6101 ASSETS AND LIABILITY MANAGEMENT IN BANKS 3 0 8
Elective BAF6103 BANKING ORPERATIONS AND TECNIQUES 3 0 8
Elective BAF6105 APPLIED MICROECONOMICS ANALYSIS 3 0 8
Elective BAF6107 THE ROLE OF FINANCIAL SECTOR IN DEVELOPMENT 3 0 8
Elective BAF6109 MATHEMATICAL ECONOMICS 3 0 8
Elective BAF6111 QUANTITATIVE METHODS IN ECONOMICS FINANCE I 3 0 8
Elective BAF6113 THEORY AND POLICY OF INTERNATIONAL FINANCE 3 0 8
Elective BAF6115 FINANCIAL MANAGEMENT PRINCIPLES 3 0 8
Elective BAF6117 ADVANCED FINANCIAL ACCOUNTING 3 0 8
Elective BAF6119 APPLIED FINANCIAL ANALYSIS 3 0 8
Seminar BAF6007 SEMINAR 0 2 6
Thesis Proposal BAF6009 THESIS RESEARCH (THESIS PROPOSAL) 0 0 2
Thesis Study BAF6005 THESIS RESEARCH 0 1 30
Special Topics - Area of ​​Expertise BAF6003 SPECIAL TOPICS-I 5 0 2

Spring Semester Courses

Course Category Course Code Course Name Theoretical Practical ECTS
Elective BAF6102 BANKING THEORY AND POLITICS 3 0 8
Elective BAF6104 CREDIT MANAGEMENT IN BANKING 3 0 8
Elective BAF6108 MONEY, BANKING THEORY AND POLICY 3 0 8
Elective BAF6110 GLOBALIZATION, CAPITAL MOVEMENTS, AND CRISES 3 0 8
Elective BAF6112 DERIVATIVES INSTRUMENTS AND RISK MANAGEMENT 3 0 8
Elective BAF6114 QUANTITATIVE METHODS IN ECONOMICS AND FINANCE II 3 0 8
Elective BAF6116 CAPITAL MARKETS AND PORTFOLIO MANAGEMENT 3 0 8
Elective BAF6118 FINANCE FOR MANAGERS 3 0 8
Elective BAF6120 COST AND MANAGEMENT ACCOUNTING 3 0 8
Elective BAF6122 AUDIT IN ACCOUNTING APPLICATIONS 3 0 8
Elective BAF6124 MACROECONOMICS THEORY AND APPLICATION 3 0 8
Seminar BAF6008 SEMINAR 0 2 6
Thesis Proposal BAF6010 THESIS RESEARCH (THESIS PROPOSAL) 0 0 2
Thesis Study BAF6006 THESIS RESEARCH 0 1 30
Special Topics - Area of ​​Expertise BAF6004 SPECIAL TOPICS-II 5 0 2