FACULTY OF SCIENCE / PHYSICS / FIZ2008 - THERMODYNAMICS AND APPLICATIONS

Contents Of The Courses in a weekly Period

Week 
Subjects 
Sources 
1Temperature and the Zeroth Law of Thermodynamics[1] p.581, [2] p.347, [3] p.449
2Temperature and the Zeroth Law of Thermodynamics[1] p.581, [2] p.347, [3] p.449
3Thermal Expansion of Solids and Liquids[1] p.586, [2] p.339, [3] p.458
4Thermal Expansion of Solids and Liquids[1] p.586, [2] p.339, [3] p.458
5Ideal Gas Law[1] p.591, [2] p.366, [3] p.504
6The Kinetic Theory of Gases[1] p.640, [2] p.365, [3] p.499
7The Kinetic Theory of Gases[1] p.640, [2] p.365, [3] p.499
8Heat and the First Law of Thermodynamics[1] p.602, [2] p.347, [3] p.473
9Heat and the First Law of Thermodynamics[1] p.602, [2] p.347, [3] p.473
10Heat Capacity and Specific Heat[1] p.606, [2] p.348, [3] p.477
11Work and Heat in Thermodynamic Processes[1] p.614, [2] p.353, [3] p.480
12Heat Engines, Entropy and the Second Law of Thermodynamics[1] p.669, [2] p.390, [3] p.526
13Heat Engines, Entropy and the Second Law of Thermodynamics[1] p.669, [2] p.390, [3] p.526
14Experiments we carried out in Thermodynamics Laboratory[4]