Faculties and Schools | Ramp | Elevator | Private toilet | Classroom on the Ground Floor | Laboratory at Ground Floor | Handrails on the stairs | Disabled Parking | Yellow Ttripe | Braille Floor Layout Plan |
Faculty of Education | +9 | +2 | +23 | +23 | None | + | +1 | None | None |
Faculty of Arts and Sciences | None | +2 | +2 | +9 | None | None
| +1 | + | None |
Faculty of Fine Arts | +2 | +1 | +5 | +8 | None | + | None | There's outside the building | None |
FACULTY OF ENGİNEERING | +4 | +6 | +12 | +12 | +13 | + | +1 | There's outside the building | None |
faculty of Architecture | +4 | +3 | +16 | +6 | +2 | + | +2 | + | None |
Faculty of Communication | +1 | +2 | +4 | +15 | +1 | + | +1 | None | None |
Faculty of Agricultural Sciences and Technologies | +1 | +4 | +15 | +3 | +10 | + | +2 | There's outside the building | None |
Faculty of Islamic Sciences | +3 | +3 | +8 | +5 | +1 | + | +2 (9 cars) | + | + |
Faculty of Medicine | +3 | +2 | +5 | +4 | +5 | + | +6 | + | + |
Faculty of Economics and Administrative Sciences | +2 | +2 | +6 | +5 | +1 | + | +8 | There's outside the building | None |
Turkish Music and State Conservatory | +1 | +2 | +5 | +2 | None | + | None | None | None |
Niğde Vocational School of Technical Sciences | +1 | +1 | +2 | +8 | +1 | + | +1 | None | None |
Niğde Vocational School of Social Sciences | +3 | +1 | +1 | +3 | None | + | +1 | None | None |
Bor Vocational School | +1 | None | +1 | +7 | +6 | + | +5 | None | None |
Bor Halil Zöhre Vocational School | +2 | +1 | +6 | +3 | +3 | + | +2 | + | + |
Ulukışla Vocational School | None | +1 | None | None | None | + | None | None | None |
Niğde Zübeyde Hanım Vocational School of Health Services | +1 | +1 | +1 | None | +2 | + | +3 | None | None |
Zübeyde Hanım School of Health | +1 | +1 | +1 | +2 | +1 | + | +3 | None | None |
Faculty of Sports Sciences | None | None | None | +2 | +1 | + | None | None | None |
School of Foreign Languages | +2 | +1 | +4 | +10 | None | + | +1 | + | None |
Graduate School of Health Sciences | +3 | +2 | +5 | +4 | +5 | + | +6 | + | + |
Graduate School of Natural and Applied Sciences | None
| None
| None
| None
| None
| None
| None
| None
| None
|
Graduate School Of Social Sciences (Located in the School of Foreign Languages Building.) | None
| None
| None
| None
| None
| None
| None
| None
| None
|
Graduate School Of Educational Sciences (Located in the Faculty of Education Building.) | None
| None
| None
| None
| None
| None
| None
| None
| None
|
Continuing Education Center | +1 | None | None | None | None | None | None | None | None |
Research and Application Center on Culture and Education of Kazakhstan | None | None | None | None | None | None | None | None | None |
Turkish Teaching Application and Research Center | None | None | None | None | None | None | None | None | None |
* Available services are marked as (+). | | |