THE FACULTY FIGURES
NUMBERS OF STUDENT
CLASS | F | M | TOTAL |
---|
Türkçe Hazırlık | | | | 1 | 76 | 67 | 143 | 2 | 59 | 62 | 121 | 3 | 43 | 43 | 86 | 4 | 32 | 46 | 78 | 5 | 34 | 28 | 62 | 6 | 24 | 9 | 33 | SUM | 268 | 255 | 523 |
| | | |
|
|
|
|
|
| | | |
NUMBERS OF ACADEMIC STAFF
DEPARTMENT | PROFFESOR | ASSOC. PROF. | ASSIST. PROF. | RESEARCH ASSIST. | TOTAL |
Basic Medical Scıences | 2 | 3 | 14 | 4 | 23 |
Internal Medical Sciences | 1 | 3 | 16 | - | 20 |
Surgical Medical Sciences | 1 | 3 | 19 | - | 23 |
TOTAL | 4 | 9 | 49 | 4 | 66 |
NUMBERS OF STAFF
TITLE | DEPARTMENT | NUMBERS |
Faculty Secretary | GİH | 1 |
Director Secretary | YH | 1 |
Personal Affairs | GİH | 1 |
Realisation Department | TH | 1 |
Accounting of Material Department | GİH | 1 |
Student Affairs | GİH | 2 |
Department Secretary | GİH | 1 |
Technical Services | TH | 2 |
Cleaning Staff Member | | 4 |
Employee | YH | 1 |
TOTAL | | 15 |
NUMBERS OF FOREIGN STUDENTS
CLASS | FEMALE | MALE |
PREP. SCHOOL | | |
1 | 3 | 4 |
2 | | |
3 | | |
TOTAL | 3 | 4 |