FACULTY OF SCIENCE / MATHEMATICS / MAT1001 - ANALYSIS I

Contents Of The Courses in a weekly Period

Week 
Subjects 
Sources 
1The sets, Real numbers, Inequalities, linear point sets[1] pp.1-8, [3] pp 1-9,14-27
2Supremum and infimum of a set, Archimedes Principle [1] pp.21-36, [2] pp. 8-19, [3] pp 27-64
3Neighbourhood of a point, accumulation point, open and closed sets, Mathematical induction [1] pp.9-36, [2] pp. 19-30, [3] pp. 41-68
4Concepts of function, Some special functions [1] pp.37-58, [2] pp.31-44, [3] pp. 100-162
5Trigonometric, exponantial, logarithm and hyperbolic functions [1] pp.59-77, [2] pp.91-104, [3] pp. 100-162
6Sequences of real number and limit[1] pp.78-89, [2] pp.45-75, [3] pp. 162-235
7The theorems of limit, monotone sequences [1] pp.78-89, [2] pp.45-75, [3] pp. 162-235
8Subsequence, Cauchy sequence, Limit superior and inferior[1] pp.90-98, [2] pp.75-90, [3] pp. 162-235
9Limit of a functions [1] pp.99-110, [2] pp. 131-147, [3] pp. 236-352
10Limit of a function and continuity [1] pp.99-121, [2] pp. 131-147,160-170, [3] pp. 353-357
11Properties of continuous functions, Uniform continuity [1] pp.121-127, [2] pp. 170-192, [3] pp. 358-415
12The derivative, Derivatives of Trigonometric, exponantial, logarithm functions [1] pp.127-139, [2] pp. 193-202, [3] pp. 417-435
13Derivatives of hyperbolic, parametric and implicit functions, linear approximation and differentiation[1] pp.140-151,[ 2] pp. 203-214, [3] pp. 436-476
14The fundamental theorems about derivative, Monotonicity: Local Extrema[1] pp.151-170, [2] pp. 215-227, [3]pp. 476-553